Internet Banking
Limit Internet Banking
Tipe Limit | Min per Transaksi | Max per Transaksi | Max per Transaksi |
Pindah Buku (IDR) | 20,000 | 100,000,000 | 250,000,000 |
Transfer Online (IDR) | 20,000 | 25,000,000 | 50,000,000 |
Transfer Kliring (IDR) | 1 | 250,000,000 | 500,000,000 |
Transfer RTGS | 100,000.001 | 250,000,000 | 250,000,000 |
Remittance (USD) | 15 | 100,000 | 100,000 |
Semua Pembelian (IDR) | 10,000 | 5,000,000 | 50,000,000 |
Semua Pembayaran (IDR) | 1 | Unlimited | 500,000,000 |
Foreign Exchange (USD) | 1 | 100,000 | 100,000 |
- Limit Transaksi Maksimum Harian merupakan akumulasi dari Transaksi Harian di IB dan MB
- Limit Transaksi Pembayaran sesuai dengan tagihan
- Kelipatan nominal Transaksi Tarik Tunai Tanpa Kartu adalah Rp 100,000 per transaksi
- Berlaku setelah produk memperoleh izin dari Otoritas Jasa Keuangan dan/atau Bank Indonesia
Biaya Transaksi Internet Banking
Jenis Transaksi | Tarif | |
Transaksi Transfer di Internet Banking (IDR) | Kliring | IDR 5,000.00 |
RTGS | IDR 27,000.00 | |
Pembayaran Kartu Kredit (Credit Card) | IDR 6,500.00 | |
Pembayaran PLN | Postpaid | IDR 3,000.00 |
Non-Tagihan Listrik | IDR 3,000.00 | |
Pembelian PLN Prabayar | IDR 3,000.00 | |
Pembelian Big TV Prepaid | IDR 0.00 | |
TELKOM | PSTN | IDR 2,500.00 |
Speedy | IDR 2,500.00 | |
Top Up Uang Elektronik | OVO (Biaya admin sebesar IDR 1,500.00 dikurangi dari saldo OVO) | IDR 0.00. |
GoPay | IDR 2,000.00 | |
Dana (1) | IDR 2,000.00 | |
LinkAja | IDR 1,500.00 | |
ShopeePay | IDR 1,500.00 | |
Pembayaran PBB | All Area | IDR 5,000.00 |
Pembayaran PDAM | Aetra | IDR 3,000.00 |
Palyja | IDR 3,000.00 | |
Tirta Raharja | IDR 3,000.00 | |
Kota Medan | IDR 2,500.00 | |
Kota Palembang | IDR 2,500.00 | |
Kota Semarang | IDR 2,300.00 | |
Kota Surabaya | IDR 2,000.00 | |
Kota Madiun | IDR 2,500.00 | |
Kabupaten Malang | IDR 2,500.00 | |
Kota Malang | IDR 2,500.00 | |
Kota Denpasar | IDR 2,500.00 | |
Kabupaten Bogor | IDR 2,500.00 | |
Kota Bogor | IDR 2,500.00 | |
Kota Depok | IDR 2,500.00 | |
Kota Makassar | IDR 2,500.00 | |
Kota Sukabumi | IDR 2,500.00 | |
Kabupaten Subang | IDR 2,500.00 | |
Kabupaten Tasikmalaya | IDR 2,500.00 | |
Kabupaten Cirebon | IDR 2,500.00 | |
Pembayaran Provider (Pascabayar) | Kartu Halo | IDR 1.750.00 |
Matrix | IDR 0.00 | |
Smartfren | IDR 0.00 | |
Xlplore | IDR 0.00 | |
TV Berbayar | Indovision | IDR 0.00 |
Top TV | IDR 0.00 | |
Oke Vision | IDR 0.00 | |
MNC Play | IDR 0.00 | |
BigTV Postpaid | IDR 0.00 | |
Pembayaran Tiket | Kereta Api | IDR 0.00 |
Garuda | IDR 7,500.00 | |
Lion Air | IDR 0.00 | |
Pembeian Paket Data | XL | IDR 0.00 |
Telkomsel | IDR 1,500.00 | |
Indosat | IDR 1,500.00 | |
Pembelian Voucher Prabayar | Telkomsel (Simpati & As) | IDR 2,000.00 |
Indosat (IM3) Voucher Rp 20,000,- | IDR 1,500.00 | |
Indosat (IM3) Voucher Rp 50,000,- & Rp 100,000,- | IDR 1,500.00 | |
Indosat (Mentari) | IDR 1,500.00 | |
Smartfren | IDR 1,500.00 | |
Three | IDR 1,500.00 | |
XL | IDR 1,500.00 | |
Pembayaran Asuransi | BPJS Kesehatan | IDR 2,500.00 |
CAR | IDR 0.00 | |
Pembayaran TV Berbayar | BigTV Postpaid (3) | IDR 0.00 |
MNC Play | IDR 0.00 | |
Indovision, Okevision, Top TV, Tren TV | IDR 0.00 | |
Pembelian Voucher Game (4) | Razer Gold | IDR 0.00 |
Garena | IDR 0.00 | |
Steam Wallet | IDR 0.00 | |
Pembayaran Layanan Pegadaian (5) | Tebus Gadai | IDR 2,500.00 |
Cicil Gadai | IDR 2,500.00 | |
Ulang Gadai | IDR 2,500.00 | |
Angsuran Mikro | IDR 2,500.00 | |
Tabungan Emas | IDR 2,500.00 |
- Layanan Top-up Dana hanya tersedia pada channel Mobile Banking
- Layanan pembelian Big TV Postpaid hanya tersedia pada channel Internet Banking
- Layanan pembelian Voucher Game hanya tersedia pada channel Mobile Banking
- Layanan pembayaran Pegadaian hanya tersedia pada channel Mobile Banking
Mobile Banking
Limit Mobile Banking
Tipe Limit | Min per Transaksi | Max per Transaksi | Max per Transaksi |
Pindah Buku (IDR) | 20,000 | 100,000,000 | 250,000,000 |
Transfer Online (IDR) | 20,000 | 25,000,000 | 50,000,000 |
Transfer Kliring (IDR) | 1 | 250,000,000 | 500,000,000 |
Transfer RTGS | 100,000.001 | 250,000,000 | 250,000,000 |
Remittance (USD) | 15 | 100,000 | 100,000 |
Semua Pembelian (IDR) | 10,000 | 5,000,000 | 50,000,000 |
Semua Pembayaran (IDR) | 1 | Unlimited | 500,000,000 |
Foreign Exchange (USD) | 1 | 100,000 | 100,000 |
Tarik Tunai Tanpa Kartu ATM (d) | 100,000 | 1,000,000 | 5,000,000 |
Tarik Tunai Indomaret (d) | 50,000 | 1,000,000 | 5,000,000 |
- Limit Transaksi Pembayaran sesuai dengan tagihan
- Kelipatan nominal Transaksi Tarik Tunai Tanpa Kartu adalah Rp 100,000 per transaksi
- Berlaku setelah produk memperoleh izin dari Otoritas Jasa Keuangan dan/atau Bank Indonesia
Biaya Transaksi Mobile Banking
Jenis Transaksi | Tarif | |
Transaksi Transfer di Mobile Banking (IDR) | Real Time Online | IDR 6,500.00 |
BI Fast | IDR 1,900.00 | |
Pembayaran Kartu Kredit (Credit Card) | IDR 6,500.00 | |
Pembayaran PLN | Postpaid | IDR 3,000.00 |
Non-Tagihan Listrik | IDR 3,000.00 | |
Pembelian PLN Prabayar | IDR 3,000.00 | |
Pembelian Big TV Prepaid | IDR 0.00 | |
TELKOM | PSTN | IDR 2,500.00 |
Speedy | IDR 2,500.00 | |
Top Up Uang Elektronik | OVO (Biaya admin sebesar IDR 1,500.00 dikurangi dari saldo OVO) | IDR 0.00. |
GoPay | IDR 2,000.00 | |
Dana (1) | IDR 2,000.00 | |
LinkAja | IDR 1,500.00 | |
ShopeePay | IDR 1,500.00 | |
Pembayaran PBB | All Area | IDR 5,000.00 |
Pembayaran PDAM | Aetra | IDR 3,000.00 |
Palyja | IDR 3,000.00 | |
Tirta Raharja | IDR 3,000.00 | |
Kota Medan | IDR 2,500.00 | |
Kota Palembang | IDR 2,500.00 | |
Kota Semarang | IDR 2,300.00 | |
Kota Surabaya | IDR 2,000.00 | |
Kota Madiun | IDR 2,500.00 | |
Kabupaten Malang | IDR 2,500.00 | |
Kota Malang | IDR 2,500.00 | |
Kota Denpasar | IDR 2,500.00 | |
Kabupaten Bogor | IDR 2,500.00 | |
Kota Bogor | IDR 2,500.00 | |
Kota Depok | IDR 2,500.00 | |
Kota Makassar | IDR 2,500.00 | |
Kota Sukabumi | IDR 2,500.00 | |
Kabupaten Subang | IDR 2,500.00 | |
Kabupaten Tasikmalaya | IDR 2,500.00 | |
Kabupaten Cirebon | IDR 2,500.00 | |
Pembayaran Provider (Pascabayar) | Kartu Halo | IDR 1.750.00 |
Matrix | IDR 0.00 | |
Smartfren | IDR 0.00 | |
Xlplore | IDR 0.00 | |
TV Berbayar | Indovision | IDR 0.00 |
Top TV | IDR 0.00 | |
Oke Vision | IDR 0.00 | |
MNC Play | IDR 0.00 | |
BigTV Postpaid | IDR 0.00 | |
Pembayaran Tiket | Kereta Api | IDR 0.00 |
Garuda | IDR 7,500.00 | |
Lion Air | IDR 0.00 | |
Pembeian Paket Data | XL | IDR 0.00 |
Telkomsel | IDR 1,500.00 | |
Indosat | IDR 1,500.00 | |
Pembelian Voucher Prabayar | Telkomsel (Simpati & As) | IDR 2,000.00 |
Indosat (IM3) Voucher Rp 20,000,- | IDR 1,500.00 | |
Indosat (IM3) Voucher Rp 50,000,- & Rp 100,000,- | IDR 1,500.00 | |
Indosat (Mentari) | IDR 1,500.00 | |
Smartfren | IDR 1,500.00 | |
Three | IDR 1,500.00 | |
XL | IDR 1,500.00 | |
Pembayaran Asuransi | BPJS Kesehatan | IDR 2,500.00 |
CAR | IDR 0.00 | |
Pembayaran TV Berbayar | BigTV Postpaid (3) | IDR 0.00 |
MNC Play | IDR 0.00 | |
Indovision, Okevision, Top TV, Tren TV | IDR 0.00 | |
Pembelian Voucher Game (4) | Razer Gold | IDR 0.00 |
Garena | IDR 0.00 | |
Steam Wallet | IDR 0.00 | |
Pembayaran Layanan Pegadaian (5) | Tebus Gadai | IDR 2,500.00 |
Cicil Gadai | IDR 2,500.00 | |
Ulang Gadai | IDR 2,500.00 | |
Angsuran Mikro | IDR 2,500.00 | |
Tabungan Emas | IDR 2,500.00 |
- Layanan Top-up Dana hanya tersedia pada channel Mobile Banking
- Layanan pembelian Big TV Postpaid hanya tersedia pada channel Internet Banking
- Layanan pembelian Voucher Game hanya tersedia pada channel Mobile Banking
- Layanan pembayaran Pegadaian hanya tersedia pada channel Mobile Banking